2018
Date | Title | Speaker | Room |
---|---|---|---|
Jan 15 2019 16:00 | Tbd | A. Erko (Institut für angewandte Photonik) | 0.034 |
2018
Date | Title | Speaker | Room |
---|---|---|---|
Dec 18 2018 16:00 | Fragmentation pathways of Azobenzene in the vacuum ultraviolet | M. Niebuhr (Potsdam Exp-Quantum) | 0.034 |
Dec 11 2018 16:00 | Simulation of high harmonic generation spectra for organic isomers using the time-dependent configuration interaction singles method | F. Bedurke (Potsdam Theoretical Chemistry- Saalfrank group) | 0.034 |
Dec 4 2018 16:00 | Tbd | S. Eckert ( BESSY- Föhlisch group) | 0.034 |
Nov 30 2018 10:00 | 'Master thesis defense' | C. Matthaei (Potsdam now Würzburg) | 0.020 |
Mar 27 2018 14:00 | 'Molecular alignment' | C. Matthaei (Potsdam) | 0.034 |
Feb 26-Mar 2 2018 | DPG Frühjahrstagung – Group talks | Talks by D. Meyer, M. Niebuhr, F. Lever, M. Robinson and J. Metje(Potsdam) | 0.034 |
Feb 26 2018 14:00 | Master Thesis Defense | Dennis Mayer (Potsdam) | 0.020 |
Feb 2 2018 13:00 | Time- and frequency resolved photoionization of reactive molecules | Ingo Fischer (Würzburg) | 0.020 |
Jan 30 2018 14:00 | Time resolved resonant Auger electron spectroscopy of UV excited thymine | Jan Metje (Potsdam) | 0.034 |
Jan 17 2018 14:00 | Ultrafast Electron Diffraction setup changes for molecules with low vapor pressure | Mario Niebuhr (Potsdam) | 0.034 |
Jan 10 2018 14:00 | Potsdam time resolved XUV and SXR setup | Matthew Robinson (Potsdam) | 0.034 |
2017
Date | Title | Speaker | Room |
---|---|---|---|
November 30 2017 14:00 | Nonlinear spectroscopy with entangled photons | Fabiano Lever (Potsdam) | 0.034 |
July 12 2017 14:00 | Interesting problems for gas phase ultrafast molecular spectroscopy | Mario Niebuhr (Potsdam) | 0.034 |
July 10 2017 14:00 | Third harmonic in MgO | Dennis Meyer (Potsdam) | 0.034 |
June 23 2017 13:30 | Ultrafast Electron Diffraction – New results | Thomas Wolf (Stanford/SLAC) | 0.034 |
June 7 2017 14:00 | Probing VUV Molecular Dynamics with Nonlinear Autocorrelation Techniques | Arne Baumann (Uni Hamburg) | 0.034 |
May 5 2017 13:00 | Annual safety instruction | Markus Gühr (Potsdam) | 0.034 |
Apr. 4 2017 14:00 | Real-time imaging of nuclear motion and tunneling in ammonia molecules | Alejandro Saenz (HU Berlin) | 0.034 |
Mar. 21 2017 14:00 | Entangled photon spectroscopy | Fabiano Lever (Potsdam) | 0.034 |
Mar. 6-10 2017 | DPG Frühjahrstagung – Group talks | Talks by D. Meyer, M. Niebuhr and M. Gühr(Potsdam) | |
Feb. 28. 14:00 2017 | DPG Frühjahrstagung – Test talks | Talks by D. Meyer, M. Niebuhr and M. Gühr(Potsdam) | 0.034 |
Jan. 26 2017 12:00-18:00 | Group seminar at DESY Hamburg – Potsdam Instrument for FLASH II workshop | various (Potsdam – DESY) | |
Jan. 24 2017 13:00 | Ultrafast Electron Diffraction – Overview of the principles and scientific applications | Xijie Wang (SLAC Stanford) | 0.034 |
Jan. 23 2017 14:00 | Probing ultrafast molecular dynamics using XUV photoelectron diffraction | Sebastian Raabe (MBI Berlin) | 0.034 |
Jan. 13 2017 14:00 | Relaxation pathways of weakly coupled systems explored with a magnetic bottle spectrometer | Uwe Hergenhahn (IOM Leipzig) | 0.034 |
Jan. 12 2017 14:00 | Magneto-dynamics: Where spintronics meets femtosecond dynamics | Yves Acremann (ETH Zürich) | 0.020 |
2016
Date | Title | Speaker | Room |
---|---|---|---|
Dez. 19 2016 14:00 | Ultrafast X-ray Spectroscopies of Transition Metal Complexes Relevant for Catalysis | Alexander Britz (XFEL Hamburg) | 0.034 |
Dez. 16 2016 13:30 | Plasma XUV Radiation of Transition Elements | Ragava Lokasani (Prague University) | 0.034 |
Dez. 15 2016 17:30 | Antrittsvorlesung: Moleküldynamik im neuen Licht | Markus Gühr (Potsdam) | HS 25 F 1.01 |
Dez. 14 2016 14:00 | Probevortrag Antrittsvorlesung | Markus Gühr (Potsdam) | 0.034 |
Dez. 06 2016 14:00 | Development and Application of a XUV laser light source for photoelectron spectroscopy of solutions | Jan Metje (FU Berlin) | 0.034 |
Dez. 02 2016 10:30 | Imaging Ultrafast Molecular Dynamics in Time-Resolved X-Ray and Laser Experiments | Daniel Rolles (Kansas State University) | 0.034 |
Nov. 28 2016 14:00 | Frequency conversion to deep UV with MgO crystals | Dennis Mayer (Potsdam) | 0.034 |
Nov. 17 2016 14:00 | Computer Infrastruktur der Experimentellen Quantenphysik Gruppe | M. Niebuhr (Potsdam) | 0.034 |
Sept. 22 2016 14:00 | Radio frequency detection of single particles in microfluidic circuits | M. Hoeft (Uni Hamburg) | 0.034 |
Sept. 21 2016 13:00 | tba | F. Lever (Trento University) | 0.034 |
Jul. 21 2016 14:00 | Fast digital-analog conversion | H. D. Spelthann (Keysight Technologies) | 0.034 |
Jul. 7 2016 14:00 | Bachelor thesis plans | Christian Matthaei Tom Neumann and Paul Schmidt (Potsdam) | 0.034 |
Jul. 6 2016 14:00 | Ultrafast Dynamics of isolated molecules | Thomas Wolf (SLAC Stanford) | 0.034 |
Jun. 23 2016 14:00 | Ultrafast electron dynamics in FeCO5 and CrCO6 | Henning Schröder (HZB Berlin) | 0.034 |
Jun. 8 2016 14:00 | Spectroscopy of electron correlation | Raimund Feifel (Gotheborg) | 0.034 |
May. 19 2016 14:00 | Spektroskopie mit korrelierten Photonen | Axel Heuer (Potsdam) | 0.034 |
May. 12 2016 9:15 | Leibniz Kolleg Potsdam: Ultrafast Molecular Dynamics in Liquids Probed across the Spectrum | Majed Chergui (EPFL Lausanne) | HS 27 0.01 |
May. 11 2016 9:15 | Leibniz Kolleg Potsdam: Moleküle in Bewegung: Ultraschnelle Dynamik in Chemie und Biologie | Peter Saalfrank (Potsdam) | HS 25 F 1.01 |
May. 11 2016 9:15 | Leibniz Kolleg Potsdam: Mit dem Röntgenblick auf Festkörper geschaut: Was bewegt sich da? | Matias Bargheer (Potsdam) | HS 25 F 1.01 |
May. 11 2016 9:15 | Leibniz Kolleg Potsdam: Einführung in die ultraschnelle Quantendynamik auf atomaren Skalen | Markus Gühr (Potsdam) | HS 25 F 1.01 |
May. 9 2016 14:00 | Probing wave-particle duality in photoionization of polyatomic molecules | Saikat Nandi (SOLEIL Paris) | 0.034 |
Apr. 28 2016 14:00 | First steps with the Arduino | all group members (Potsdam) | 0.034 |
Apr. 14 2016 14:00 | Safety in the experimental quantum physics group | all group members (Potsdam) | 0.034 |
Mar. 24 2016 10:00 | NOPA setup | Mario Niebuhr (Potsdam) | 0.034 |
2015
Date | Title | Speaker | Room |
---|---|---|---|
Dec. 8 2015 13:00 | A DEEP INSIGHT INTO THE EXCITED STATE DYNAMICS OF SOME N-METHYLPYRIDINIUM SALTS: Is Their Excited State Intramolecular Charge Transfer Mediated by Twisting? | Alessio Cesaretti (Universita' di Perugia) | 0.034 |
Nov. 27 2015 16:00 | Careers in science (organized by OSA Potsdam) | Phil Bucksbaum (Stanford University) | 0.104 |
Nov. 24 2015 13:00 | group updates | all | 0.034 |
Nov. 4 2015 13:00 | Overview of past research projects | Markus Guehr | 1.030 |